Evgeny Dadonov
Evgeny Dadonov
Born: March 12, 1989
Chelyabinsk, Russia
Position: RW
Height: 5'10"
Weight: 178
Shoot/Catch: Left
Career: 2009-2025
Minor league statistics
Evgeny Dadonov scored 163 goals and recorded 198 assists in his 622-game career with the Florida Panthers, Ottawa Senators, Vegas Golden Knights, Montreal Canadiens, Dallas Stars and New Jersey Devils. He began playing during the 2009 season and last took the ice during the 2025 campaign.
![]() Florida Panthers |
![]() Ottawa Senators |
![]() Vegas Golden Knights |
![]() Dallas Stars |
![]() Montreal Canadiens |
![]() New Jersey Devils |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NHL | Florida Panthers | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2010-11 | NHL | Florida Panthers | 36 | 8 | 9 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 13.3 |
| 2011-12 | NHL | Florida Panthers | 15 | 2 | 1 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
| 2017-18 | NHL | Florida Panthers | 74 | 28 | 37 | 65 | 8 | 10 | 6 | 7 | 0 | 0 | 6 | 0 | 188 | 14.9 |
| 2018-19 | NHL | Florida Panthers | 82 | 28 | 42 | 70 | 8 | -6 | 8 | 9 | 0 | 0 | 4 | 0 | 195 | 14.4 |
| 2019-20 | NHL | Florida Panthers | 69 | 25 | 22 | 47 | 10 | -7 | 11 | 6 | 0 | 0 | 2 | 0 | 167 | 15.0 |
| 2020-21 | NHL | Ottawa Senators | 55 | 13 | 7 | 20 | 4 | -9 | 0 | 1 | 0 | 0 | 3 | 0 | 89 | 14.6 |
| 2021-22 | NHL | Vegas Golden Knights | 78 | 20 | 23 | 43 | 18 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 177 | 11.3 |
| 2022-23 | NHL | Montreal Canadiens | 50 | 4 | 14 | 18 | 16 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 72 | 5.6 |
| 2022-23 | NHL | Dallas Stars | 23 | 3 | 12 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 7.9 |
| 2023-24 | NHL | Dallas Stars | 51 | 12 | 11 | 23 | 8 | -6 | 1 | 1 | 0 | 0 | 3 | 0 | 67 | 17.9 |
| 2024-25 | NHL | Dallas Stars | 80 | 20 | 20 | 40 | 10 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 123 | 16.3 |
| 2025-26 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 622 | 163 | 198 | 361 | 100 | -27 | 37 | 37 | 0 | 0 | 24 | 0 | 1208 | 13.5 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | NHL | Florida Panthers | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
| 2022-23 | NHL | Dallas Stars | 16 | 4 | 6 | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 29 | 13.8 |
| 2023-24 | NHL | Dallas Stars | 19 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
| 2024-25 | NHL | Dallas Stars | 16 | 1 | 3 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| Totals | 55 | 8 | 14 | 22 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 78 | 10.3 |






